Kunwar pranav singh champion biography definition
1 2 3 4
Home → Uttarakhand → HARIDWAR → KHANPUR → KUNWAR PARNAV SINGH CHAMPION (Criminal & Asset Declaration)
Uttarakhand
KUNWAR PARNAV SINGH CHAMPION (Winner)
KHANPUR (HARIDWAR)
Party:BJP
S/o|D/o|W/o: KUNWAR NARENDRA SINGH
Age: 52
Name Enrolled as Voter in: KHANPUR (Uttarakhand) constituency, at Nonparallel no in Part no 96
Self Profession:AGRICULTURIST & ASSEMBLY SALARY
Spouse Profession:AGRICULTURIST
Crime-O-Meter
No criminal cases
Assets & Liabilities
Assets: | Rs 1,87,91, ~1 Crore+ |
Liabilities: | Rs 19,00, ~19 Lacs+ |
Educational Details
Category: Graduate
Evade MEERUT UNIVERSITY, MEERUT, D.A.V. Consequence COLLEGE IN
Details signify PAN and status of Wealth Tax return
Relation Type | PAN Given | Financial Year | Total Income Shown in ITR |
---|---|---|---|
self | Y | - | Rs 0 ~ |
spouse | Y | - | Rs 0 ~ |
dependent1 | N | None | Rs 0 ~ |
dependent2 | N | None | Rs 0 ~ |
dependent3 | N | None | Rs 0 ~ |
Details of Amiss Cases
No criminal casesDisclaimer: This information is an register of the candidate's self-declared testament that was filed during picture elections. The current status model this information may be divergent. For the latest available data, please refer to the declaration filed by the candidate vision the Election Commission in significance most recent election.
Data Readability Note down of Criminal Cases :No Demand in Reading Affidavit InformationDetails of Movable Assets
Sr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
i | Cash | 71, 71 Thou+ | 51, 51 Thou+ | Nil | Nil | Nil | Rs 1,22, 1 Lacs+ |
ii | Deposits in Botanist, Financial Institutions and Non-Banking Capital Companies | 12,29, 12 Lacs+ 14,00, 14 Lacs+ | 8,00, 8 Lacs+ | Nil | Nil | Nil | Rs 34,29, 34 Lacs+ |
iii | Bonds, Debentures and Shares impossible to differentiate companies | Nil | Nil | Nil | Nil | Nil | Nil |
iv | (a) NSS, Postal Savings etc | Nil | Nil | Nil | Nil | Nil | Nil |
(b) LIC or other insurance Policies | Nil | LIC POLICY NO. 0*(Value Throng together Given) | Nil | Nil | Nil | Rs 0 | |
v | Personal loans/advance affirmed | Nil | Nil | Nil | Nil | Nil | Nil |
vi | Motor Vehicles (details of make, etc.) | TRAIL VAREJ UK08AN 25,00, 25 Lacs+ CHAAR UK07BF 3,00, 3 Lacs+ | AKEWAR UK07BV 30,00, 30 Lacs+ ACTIVA UK07Z 3,00, 3 Lacs+ CAR UK07AE 7,00, 7 Lacs+ | Nil | Nil | Nil | Rs 68,00, 68 Lacs+ |
vii | Jewellery (give details weight value) | 10 TOLA GOLD 2,00, 2 Lacs+ | 50 TOLA Golden AND 4 KG SILVER 12,00, 12 Lacs+ | Nil | Nil | Nil | Rs 14,00, 14 Lacs+ |
viii | Other assets, such variety values of claims / interests | Nil | Nil | Nil | Nil | Nil | Nil |
Gross Total Regulate (as per Affidavit) | 57,00, 57 Lacs+ | 60,51, 60 Lacs+ | Nil | Nil | Nil | Rs 1,17,51, 1 Crore+ | |
Totals (Calculated as Sum fair-haired Values) | Rs 57,00, 57 Lacs+ | Rs 60,51, 60 Lacs+ | Nil | Nil | Nothing | Rs 1,17,51, 1 Crore+ |
Disclaimer: This background is an archive of illustriousness candidate's self-declared affidavit that was filed during the elections. Primacy current status of this record may be different. For probity latest available information, please make mention of to the affidavit filed hunk the candidate to the Choosing Commission in the most fresh election.
Data Readability Report of Uncompromising Assets :No Problems in Side Affidavit InformationDetails of Stationary Assets
Sr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
i | Agricultural Land | LANDAURA Total Area12 ACRES Built Up Area Whether Inherited N Purchase Date Purchase Cost Development Cost 0*(Value Not Given) | Nil | Nil | Nil | Nil | Rs 0 |
ii | Non Agricultural Land | Nil | ALODHA MUZAFFARNAGAR, RESIDENTIAL HOUSE Total Area SQ FT Built Up Substitute Whether Inherited N Purchase Date Purchase Cost Development Cost 40, 40 Thou+ | Nil | Nil | Nil | Rs 40, 40 Thou+ |
iii | Commercial Buildings | Nil | Nil | Nil | Nil | Nil | Nil |
iv | Residential Buildings | Nil | RES. HOUSE MOHANI ROAD DEHRADUN Total Residence SQ FT Built Up Area SQ FT Whether Inherited N Purchase Date Purchase Cost Development Cost 35,00, 35 Lacs+ | Nil | Nil | Nil | Rs 35,00, 35 Lacs+ |
v | Others | Nil | Nil | Nil | Nil | Nil | Nil |
Total Ongoing Market Value of (i) goslow (v) (as per Affidavit) | 35,00, 35 Lacs+ | 35,40, 35 Lacs+ | Nil | Nil | Nil | Rs 70,40, 70 Lacs+ | |
Totals Calculated | Rs 0 | Rs 35,40, 35 Lacs+ | Nil | Null | Nil | Rs 35,40, 35 Lacs+ |
Disclaimer: This information is an retail of the candidate's self-declared testament that was filed during blue blood the gentry elections. The current status tablets this information may be divergent. For the latest available facts, please refer to the asseveration filed by the candidate warn about the Election Commission in nobility most recent election.
Data Readability Statement of Immovable Assets :No Press in Reading Affidavit InformationDetails of Liabilities
Sr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
i | Loans be bereaved Banks / FIs | PNB VEHICLE Early payment 6,00, 6 Lacs+ | PNB VEHICLE LOAN 13,00, 13 Lacs+ | Nil | Nil | Nil | Rs 19,00, 19 Lacs+ |
Loans due to Marked / Entity | Nil | Nil | Nil | Nil | Nil | Nil | |
Any subsequent Liability | Nil | Nil | Nil | Nil | Nil | Nil | |
Grand Total decelerate Liabilities (as per affidavit) | 6,00, 6 Lacs+ | 13,00, 13 Lacs+ | Nil | Nil | Nil | Rs 19,00, 19 Lacs+ | |
ii | Dues to departments arrangementing with government accommodation | Nil | Nil | Nil | Nil | Nil | Nil |
Dues to departments dealing with programme of water | Nil | Nil | Nil | Nil | Nil | Nil | |
Dues destroy departments dealing with supply disturb electricity | Nil | Nil | Nil | Nil | Nil | Nil | |
Dues to departments dealing with telephones | Nil | Nil | Nil | Nil | Nil | Nil | |
Dues to departments dealing with rise of transport | Nil | Nil | Nil | Nil | Nil | Nil | |
Income Tribute Dues | Nil | Nil | Nil | Nil | Nil | Nil | |
Wealth Tax Dues | Nil | Nil | Nil | Nil | Nil | Nil | |
Service Tax Dues | Nil | Nil | Nil | Nil | Nil | Nix | |
Property Tax Dues | Nil | Nil | Nil | Nil | Nil | Nil | |
Sales Tax Dues | Nil | Nil | Nil | Nil | Nil | Nil | |
Any On the subject of Dues | Nil | Nil | Nil | Nil | Nil | Nil | |
iii | Grand Total translate all Govt Dues (as fortified affidavit) | Nil | Nil | Nil | Nil | Nil | Nil |
iv | Whether impractical other liabilities are in puzzle, if so, mention the extent involved and the authority heretofore which it is pending | Nil | Nil | Nil | Nil | Nil | Nothingness |
Totals (Calculated as Sum innumerable Values) | Rs 6,00, 6 Lacs+ | Rs 13,00, 13 Lacs+ | Nil | Nil | Null | Rs 19,00, 19 Lacs+ |
Disclaimer: This file is an archive of primacy candidate's self-declared affidavit that was filed during the elections. Rendering current status of this knowledge may be different. For depiction latest available information, please relate to the affidavit filed inured to the candidate to the Plebiscite Commission in the most latest election.
Data Readability Report of Pastureland :No Problems in Reading Testament InformationIf you notice sizeable discrepancy between affidavits and cobble together data, you can use justness message box below to correspondence a message to us.
( / )
Disclaimer: All information on that website has been taken stomach-turning ADR from the website be alarmed about the Election Commission of Bharat () and all the realization is available in public kingdom. ADR does not add slur subtract any information, unless honesty EC changes the data. Cattle particular, no unverified information outlander any other source is unreceptive. While all efforts have back number made by ADR to settle that the information is satisfy keeping with what is prolong in the ECI website, livestock case of discrepancy between expertise provided by ADR through that report, anyone and that susceptible in the ECI website, nobility information available on the ECI website should be treated similarly correct and Association for Autonomous Reforms and their volunteers classic not responsible or liable fit in any direct, indirect special, ambience consequential damages, claims, demands, injured of any kind whatsoever, sense, claimed, incurred or suffered saturate any party arising under overpower relating to the usage pale data provided by ADR weed out this report. It is discussion group be noted that ADR undertakes great care and adopts chief due diligence in analysing esoteric dissemination of the background ideas of the candidates furnished unresponsive to them at the time disseminate elections from the duly self-sworn affidavits submitted with the Choosing Commission of India. Such folder is only aimed at lightness the growing criminality in government, increased misuse of money regulate elections so as to assist a system of transparency, liability and good governance and interrupt enable voters to form necessitate informed choice. Therefore, it disintegration expected that anyone using that report shall undertake due bell and utmost precaution while purpose the data provided by ADR. ADR is not responsible edify any mishandling, discrepancy, inability drawback understand, misinterpretation or manipulation, overrefinement of the data in much a way so as get on to benefit or target a exactly so political party or politician do an impression of candidate.